Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 28 | 73 | 23 | 1 | 4 | 73 | WWDWW |
2 | ![]() | Borussia Dortmund | 28 | 64 | 19 | 2 | 7 | 32 | WWWWL |
3 | ![]() | RB Leipzig | 28 | 53 | 16 | 7 | 5 | 19 | WWLWW |
4 | ![]() | VfB Stuttgart | 28 | 53 | 16 | 7 | 5 | 18 | LWWDW |
5 | ![]() | TSG 1899 Hoffenheim | 28 | 50 | 15 | 8 | 5 | 14 | LLDWL |
6 | ![]() | Bayer 04 Leverkusen | 28 | 49 | 14 | 7 | 7 | 19 | WDDDW |
7 | ![]() | Eintracht Frankfurt | 28 | 39 | 10 | 9 | 9 | -1 | DLWDW |
8 | ![]() | SC Freiburg | 28 | 37 | 10 | 11 | 7 | -6 | LWLDL |
9 | ![]() | 1. FSV Mainz 05 | 28 | 33 | 8 | 11 | 9 | -8 | WWWDD |
10 | ![]() | 1. FC Union Berlin | 28 | 32 | 8 | 12 | 8 | -15 | DLWLL |
11 | ![]() | FC Augsburg | 28 | 32 | 9 | 14 | 5 | -17 | DLLLW |
12 | ![]() | Hamburger SV | 28 | 31 | 7 | 11 | 10 | -9 | DLDWL |
13 | ![]() | Borussia Mönchengladbach | 28 | 30 | 7 | 12 | 9 | -13 | DDWLW |
14 | ![]() | SV Werder Bremen | 28 | 28 | 7 | 14 | 7 | -18 | LWLWW |
15 | ![]() | 1. FC Köln | 28 | 27 | 6 | 13 | 9 | -9 | DDDLL |
16 | ![]() | FC St. Pauli 1910 | 28 | 25 | 6 | 15 | 7 | -20 | DLLDW |
17 | ![]() | VfL Wolfsburg | 28 | 21 | 5 | 17 | 6 | -25 | LLDLL |
18 | ![]() | 1. FC Heidenheim 1846 | 28 | 16 | 3 | 18 | 7 | -34 | DDLLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















