Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 22 | 57 | 18 | 1 | 3 | 63 | WWDLW |
2 | ![]() | Borussia Dortmund | 22 | 51 | 15 | 1 | 6 | 27 | WWWWW |
3 | ![]() | TSG 1899 Hoffenheim | 22 | 45 | 14 | 5 | 3 | 19 | WLWWW |
4 | ![]() | VfB Stuttgart | 22 | 42 | 13 | 6 | 3 | 12 | WLWWD |
5 | ![]() | RB Leipzig | 22 | 40 | 12 | 6 | 4 | 12 | DWLDW |
6 | ![]() | Bayer 04 Leverkusen | 21 | 39 | 12 | 6 | 3 | 16 | WDWWL |
7 | ![]() | Eintracht Frankfurt | 22 | 31 | 8 | 7 | 7 | -2 | WDLLD |
8 | ![]() | SC Freiburg | 22 | 30 | 8 | 8 | 6 | -4 | LWLWD |
9 | ![]() | Hamburger SV | 21 | 25 | 6 | 8 | 7 | -7 | WWDDD |
10 | ![]() | 1. FC Union Berlin | 22 | 25 | 6 | 9 | 7 | -9 | LDLLD |
11 | ![]() | FC Augsburg | 22 | 25 | 7 | 11 | 4 | -14 | WLWWD |
12 | ![]() | 1. FC Köln | 22 | 23 | 6 | 11 | 5 | -6 | LLWLW |
13 | ![]() | Borussia Mönchengladbach | 22 | 22 | 5 | 10 | 7 | -12 | LDDLD |
14 | ![]() | 1. FSV Mainz 05 | 22 | 21 | 5 | 11 | 6 | -12 | LWWWL |
15 | ![]() | VfL Wolfsburg | 22 | 20 | 5 | 12 | 5 | -15 | DLLLD |
16 | ![]() | SV Werder Bremen | 22 | 19 | 4 | 11 | 7 | -20 | LLDLL |
17 | ![]() | FC St. Pauli 1910 | 22 | 17 | 4 | 13 | 5 | -19 | LWLDD |
18 | ![]() | 1. FC Heidenheim 1846 | 22 | 13 | 3 | 15 | 4 | -29 | LLLLD |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















