LaLiga Standings
Track Spainâs top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid CF | 24 | 60 | 19 | 2 | 3 | 34 | WWWWW |
2 | ![]() | FC Barcelona | 24 | 58 | 19 | 4 | 1 | 39 | LWWWL |
3 | ![]() | Villarreal CF | 24 | 48 | 15 | 6 | 3 | 19 | WLWDL |
4 | ![]() | Club Atlético de Madrid | 24 | 45 | 13 | 5 | 6 | 17 | LLDWW |
5 | ![]() | Real Betis Balompié | 24 | 41 | 11 | 5 | 8 | 10 | WWWLW |
6 | ![]() | RCD Espanyol de Barcelona | 24 | 35 | 10 | 9 | 5 | -4 | DLLLL |
7 | ![]() | RC Celta de Vigo | 24 | 34 | 8 | 6 | 10 | 5 | DLDLW |
8 | ![]() | Real Sociedad de FĂștbol | 24 | 31 | 8 | 9 | 7 | -1 | LWDWW |
9 | ![]() | Athletic Club | 24 | 31 | 9 | 11 | 4 | -7 | WWDLL |
10 | ![]() | CA Osasuna | 24 | 30 | 8 | 10 | 6 | 0 | DWDWW |
11 | ![]() | Getafe CF | 24 | 29 | 8 | 11 | 5 | -8 | WWDDL |
12 | ![]() | Girona FC | 24 | 29 | 7 | 9 | 8 | -14 | WDLDW |
13 | ![]() | Sevilla FC | 24 | 26 | 7 | 12 | 5 | -8 | DDLWD |
14 | ![]() | Deportivo Alavés | 24 | 26 | 7 | 12 | 5 | -9 | DLWWL |
15 | ![]() | Valencia CF | 24 | 26 | 6 | 10 | 8 | -12 | WLLWW |
16 | ![]() | Elche CF | 24 | 25 | 5 | 9 | 10 | -4 | DLLLD |
17 | ![]() | Rayo Vallecano de Madrid | 23 | 25 | 6 | 10 | 7 | -9 | WLLLW |
18 | ![]() | RCD Mallorca | 24 | 24 | 6 | 12 | 6 | -10 | LLWLW |
19 | ![]() | Levante UD | 24 | 18 | 4 | 14 | 6 | -15 | LLLDW |
20 | ![]() | Real Oviedo | 23 | 16 | 3 | 13 | 7 | -23 | LWLLD |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















